Equal Opportunity of Female Students
Siam University has no restriction for women applications and entry. The data indicates that there are 3,680, 3,689 and 3,681 female students in the academic year of 2020, 2021, and 2022. These numbers amount to 46.81%, 44.87% and 40.72% in 2020, 2021 and 2022 repectively. In the doctoral degree programs, the number of male and female candidataes are very close. At undergraduate level, number of female students in Medicine is slightly larger than male students while the number of male students are larger than female in the area of Art, Humanities, Social Sciences. Not much differences are found in the area of STEM. As for the total number of graduates, there are more women graduates than men in the total number in the academic year of 2019 and 2021 while the number of male graduates are larger than female in the year 2020.
Number of Male and Female Students
Degree Level | 2020 | 2021 | 2022« | |||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Doctoral | 256 | 134 | 122 | 313 | 166 | 147 | 322 | 170 | 152 | |
Master | 790 | 445 | 345 | 832 | 487 | 345 | 928 | 516 | 412 | |
Bachelor | 6,816 | 3,603 | 3,213 | 7,077 | 3,880 | 3,197 | 7,790 | 4,673 | 3,117 | |
Medicine | 297 | 125 | 172 | 318 | 131 | 187 | 313 | 136 | 177 | |
STEM | 2,511 | 1,277 | 1,234 | 2,318 | 1,249 | 1,153 | 2,502 | 1,326 | 1,176 | |
Art, Humanities, Social Sciences | 4,008 | 2,201 | 1,807 | 4,441 | 2,500 | 1,857 | 4,975 | 3,211 | 1,764 | |
Total | 7,862 | 4,182 | 3,680 | 8,222 | 4,533 | 3,689 | 9,040 | 5,359 | 3,681 |
«As of October 7, 2022
Number of Male and Female Graduates
Level | 2019 | 2020 | 2021« | |||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Doctoral | 11 | 7 | 4 | 11 | 6 | 5 | 7 | 4 | 3 | |
Master | 107 | 60 | 47 | 118 | 70 | 48 | 92 | 54 | 48 | |
Bachelor | 1,153 | 530 | 626 | 1,272 | 672 | 600 | 1,159 | 542 | 607 | |
Medicine | 39 | 17 | 22 | 29 | 15 | 14 | 44 | 16 | 28 | |
STEM | 303 | 152 | 151 | 430 | 249 | 181 | 366 | 138 | 228 | |
Art, Humanities, Social Sciences | 929 | 428 | 504 | 813 | 408 | 445 | 749 | 388 | 351 | |
Total | 1,271 | 597 | 677 | 1,401 | 748 | 653 | 1,258 | 600 | 658 |
«As of October 7, 2022
Gender Awareness in Student Activities
The Student Union of Siam University gas initiated a major change in organizing Siam Ambassador Contest. The issue of “gender equality” was discussed among our students resulting in changes of rules in this year contest such as anyone are welcome to participate regardless of their sexes. The title of each contestant does not need to specify “Mr.” or “Miss” to differentiate gender. Male students are welcome to perform in the contest. In addition, the winners are asked to be the ambassadors of “gender equality”.